You're currently viewing an old version of this dataset. To see the
current version, click here.
testing-form_4.csv
kobo-airflow-dataset-all-records
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | ||
formhub_uuid | text | ||
start | timestamp | ||
end | timestamp | ||
today | timestamp | ||
username | text | ||
deviceid | text | ||
signyn | text | ||
consent | text | ||
newnum | text | ||
photo2 | text | ||
oldnum | text | ||
typestructure | text | ||
hhseparate | numeric | ||
roomnumber | numeric | ||
householdcount | numeric | ||
household | text | ||
interviewer | text | ||
geopoint | text | ||
version001 | text | ||
version002 | text | ||
version003 | text | ||
version004 | text | ||
version005 | text | ||
version006 | text | ||
version007 | text | ||
version008 | text | ||
version009 | text | ||
version010 | text | ||
meta_instanceID | text | ||
xformidstring | text | ||
uuid | text | ||
attachments | text | ||
status | text | ||
geolocation | text | ||
submissiontime | timestamp | ||
tags | text | ||
notes | text | ||
validationstatus | text | ||
submittedby | text | ||
usestructure | text | ||
subscriberid | text | ||
phonenumber | text | ||
meta_deprecatedID | text |
Additional Information
Field | Value |
---|---|
Data last updated | August 2, 2022 |
Metadata last updated | August 2, 2022 |
Created | August 2, 2022 |
Format | text/csv |
License | Creative Commons Attribution |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 26ee080e-9fcc-440d-b3f7-480020767189 |
last modified | over 2 years ago |
mimetype | text/csv |
package id | 5ce0c05a-5632-4859-985c-e2a8e1ba5875 |
position | 3 |
resource type | file |
revision id | d900fbc7-120e-4d2a-b82a-ddd62a79630c |
state | active |
url type | upload |