Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Dis No | text | ||
Year | numeric | ||
Seq | numeric | ||
Glide | text | ||
Disaster Group | text | ||
Disaster Subgroup | text | ||
Disaster Type | text | ||
Disaster Subtype | text | ||
Disaster Subsubtype | text | ||
Event Name | text | ||
Country | text | ||
ISO | text | ||
Region | text | ||
Continent | text | ||
Location | text | ||
Origin | text | ||
Associated Dis | text | ||
Associated Dis2 | text | ||
OFDA Response | text | ||
Appeal | text | ||
Declaration | text | ||
AID Contribution ('000 US$) | numeric | ||
Dis Mag Value | numeric | ||
Dis Mag Scale | text | ||
Latitude | text | ||
Longitude | text | ||
Local Time | text | ||
River Basin | text | ||
Start Year | numeric | ||
Start Month | numeric | ||
Start Day | numeric | ||
End Year | numeric | ||
End Month | numeric | ||
End Day | numeric | ||
Total Deaths | numeric | ||
No Injured | numeric | ||
No Affected | numeric | ||
No Homeless | numeric | ||
Total Affected | numeric | ||
Reconstruction Costs ('000 US$) | numeric | ||
Reconstruction Costs, Adjusted ('000 US$) | numeric | ||
Insured Damages ('000 US$) | numeric | ||
Insured Damages, Adjusted ('000 US$) | numeric | ||
Total Damages ('000 US$) | numeric | ||
Total Damages, Adjusted ('000 US$) | numeric | ||
CPI | text | ||
Adm Level | text | ||
Admin1 Code | text | ||
Admin2 Code | text | ||
Geo Locations | text |
Additional Information
Field | Value |
---|---|
Data last updated | March 8, 2023 |
Metadata last updated | March 8, 2023 |
Created | March 8, 2023 |
Format | CSV |
License | Creative Commons Attribution |
created | over 1 year ago |
datastore active | True |
format | CSV |
has views | True |
id | fbee2045-ac71-472b-bc29-2a7cb7e37880 |
last modified | over 1 year ago |
on same domain | True |
package id | a00c02ee-24e7-49dc-90fe-5c6829a2cb48 |
position | 9 |
revision id | ba5b2d9b-33d4-4dce-b813-e25e1895608a |
state | active |
url type | upload |