Data Dictionary
Column | Type | Label | Lýsing |
---|---|---|---|
Dis No | text | ||
Year | numeric | ||
Seq | numeric | ||
Glide | text | ||
Disaster Group | text | ||
Disaster Subgroup | text | ||
Disaster Type | text | ||
Disaster Subtype | text | ||
Disaster Subsubtype | text | ||
Event Name | text | ||
Country | text | ||
ISO | text | ||
Region | text | ||
Continent | text | ||
Location | text | ||
Origin | text | ||
Associated Dis | text | ||
Associated Dis2 | text | ||
OFDA Response | text | ||
Appeal | text | ||
Declaration | text | ||
AID Contribution ('000 US$) | text | ||
Dis Mag Value | text | ||
Dis Mag Scale | text | ||
Latitude | text | ||
Longitude | text | ||
Local Time | text | ||
River Basin | text | ||
Start Year | numeric | ||
Start Month | numeric | ||
Start Day | numeric | ||
End Year | numeric | ||
End Month | numeric | ||
End Day | numeric | ||
Total Deaths | numeric | ||
No Injured | text | ||
No Affected | numeric | ||
No Homeless | text | ||
Total Affected | numeric | ||
Reconstruction Costs ('000 US$) | text | ||
Reconstruction Costs, Adjusted ('000 US$) | text | ||
Insured Damages ('000 US$) | text | ||
Insured Damages, Adjusted ('000 US$) | text | ||
Total Damages ('000 US$) | text | ||
Total Damages, Adjusted ('000 US$) | text | ||
CPI | text | ||
Adm Level | text | ||
Admin1 Code | text | ||
Admin2 Code | text | ||
Geo Locations | text |
Viðbótarupplýsingar
Svæði | Gildi |
---|---|
Data last updated | 5 apríl, 2023 |
Metadata last updated | 5 apríl, 2023 |
Stofnað | 5 apríl, 2023 |
Skráasnið | CSV |
Leyfisskilmálar | Creative Commons Attribution |
created | meira en 2 ár síðan |
datastore active | True |
format | CSV |
has views | True |
id | ccd5dda0-869e-48a1-bcbe-e1656276dcfa |
last modified | meira en 2 ár síðan |
on same domain | True |
package id | 3b617d9f-5d0f-4dab-af5b-1f61121d3406 |
revision id | 4aedef85-9318-4b7a-b44e-ec3134baba9b |
state | active |
url type | upload |