Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
iso_code | text | ||
continent | text | ||
location | text | ||
date | timestamp | ||
total_cases | numeric | ||
new_cases | numeric | ||
new_cases_smoothed | numeric | ||
total_deaths | numeric | ||
new_deaths | numeric | ||
new_deaths_smoothed | numeric | ||
total_cases_per_million | numeric | ||
new_cases_per_million | numeric | ||
new_cases_smoothed_per_million | numeric | ||
total_deaths_per_million | numeric | ||
new_deaths_per_million | numeric | ||
new_deaths_smoothed_per_million | numeric | ||
reproduction_rate | numeric | ||
icu_patients | numeric | ||
icu_patients_per_million | numeric | ||
hosp_patients | text | ||
hosp_patients_per_million | text | ||
weekly_icu_admissions | text | ||
weekly_icu_admissions_per_million | text | ||
weekly_hosp_admissions | text | ||
weekly_hosp_admissions_per_million | text | ||
total_tests | numeric | ||
new_tests | text | ||
total_tests_per_thousand | numeric | ||
new_tests_per_thousand | text | ||
new_tests_smoothed | text | ||
new_tests_smoothed_per_thousand | text | ||
positive_rate | text | ||
tests_per_case | text | ||
tests_units | text | ||
total_vaccinations | numeric | ||
people_vaccinated | numeric | ||
people_fully_vaccinated | numeric | ||
total_boosters | numeric | ||
new_vaccinations | numeric | ||
new_vaccinations_smoothed | numeric | ||
total_vaccinations_per_hundred | numeric | ||
people_vaccinated_per_hundred | numeric | ||
people_fully_vaccinated_per_hundred | numeric | ||
total_boosters_per_hundred | numeric | ||
new_vaccinations_smoothed_per_million | numeric | ||
new_people_vaccinated_smoothed | numeric | ||
new_people_vaccinated_smoothed_per_hundred | numeric | ||
stringency_index | numeric | ||
population_density | numeric | ||
median_age | numeric | ||
aged_65_older | numeric | ||
aged_70_older | numeric | ||
gdp_per_capita | numeric | ||
extreme_poverty | numeric | ||
cardiovasc_death_rate | numeric | ||
diabetes_prevalence | numeric | ||
female_smokers | numeric | ||
male_smokers | numeric | ||
handwashing_facilities | numeric | ||
hospital_beds_per_thousand | numeric | ||
life_expectancy | numeric | ||
human_development_index | numeric | ||
population | numeric | ||
excess_mortality_cumulative_absolute | numeric | ||
excess_mortality_cumulative | numeric | ||
excess_mortality | numeric | ||
excess_mortality_cumulative_per_million | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 28, 2023 |
Metadata last updated | June 17, 2022 |
Created | June 17, 2022 |
Format | CSV |
License | Creative Commons Attribution |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 65a5b80d-b57a-43d4-bf9c-20cafddc7d60 |
last modified | over 2 years ago |
on same domain | True |
package id | 5a679b55-a339-4ca3-b372-5a67788f2321 |
revision id | 226cefc4-5f90-4456-99c8-387a179988ea |
state | active |
url type | upload |