Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ID | numeric | ||
vaccine_platform_acronymn | text | ||
vaccine_platform_description | text | ||
type_of_vaccine | text | ||
names | text | ||
common_name | text | ||
number_of_doses | text | ||
dosing_schedule | text | ||
route_of_administration | text | ||
storage | text | ||
developers | text | ||
country_of_origin | text | ||
phase | text | ||
covax | text | ||
WHO_emergency_use_listing | text | ||
date_of_who_reccomendation | timestamp | ||
efficacy_1 | text | ||
efficacy_RSA | text | ||
date_of_test_results_1 | text | ||
results_published | text | ||
date_results-published | timestamp |
Additional Information
Field | Value |
---|---|
Data last updated | November 16, 2022 |
Metadata last updated | November 16, 2022 |
Created | November 16, 2022 |
Format | CSV |
License | Creative Commons Attribution |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 624f4d24-638a-4b48-a949-b005fe0bd9ec |
last modified | over 2 years ago |
on same domain | True |
package id | 8c3a3ee9-63b8-413c-b593-79de1d2909cd |
revision id | b71184e1-28dd-4ca9-a1a7-92d7016bef2a |
state | active |
url type | upload |