Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
location | text | ||
iso_code | text | ||
date | timestamp | ||
total_vaccinations | numeric | ||
people_vaccinated | numeric | ||
people_fully_vaccinated | numeric | ||
total_boosters | numeric | ||
daily_vaccinations_raw | numeric | ||
daily_vaccinations | numeric | ||
total_vaccinations_per_hundred | numeric | ||
people_vaccinated_per_hundred | numeric | ||
people_fully_vaccinated_per_hundred | numeric | ||
total_boosters_per_hundred | numeric | ||
daily_vaccinations_per_million | numeric | ||
daily_people_vaccinated | numeric | ||
daily_people_vaccinated_per_hundred | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | November 16, 2022 |
Metadata last updated | November 16, 2022 |
Created | November 16, 2022 |
Format | CSV |
License | Creative Commons Attribution |
created | over 2 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 28228408-a5e1-4ae1-b099-50960d0c01a4 |
last modified | over 2 years ago |
on same domain | True |
package id | 8c3a3ee9-63b8-413c-b593-79de1d2909cd |
position | 7 |
revision id | b71184e1-28dd-4ca9-a1a7-92d7016bef2a |
state | active |
url type | upload |